On Sunday, Alex Palou secured pole position for the 110th Indianapolis 500.
It took a little longer to finalize the field behind him.
Following qualifying two cars — the No. 4 of A.J. Foyt Enterprises driven by Caio Collet and the No. 24 of Dreyer & Reinbold Racing — were disqualified after failing inspections. According to a statement provided by IndyCar both cars were found with unapproved modifications to the Dallara-supplied Energy Management System (EMS) covers as well as the cover-to-A-arm mounting points.
Both cars were dropped to the back of the field and placed on the grid according to their season points. Collet, who qualified tenth, was dropped to 32nd. Harvey, who qualified 29th, was slid back to 33rd.
Joining Palou on the front row will be 2016 Indianapolis 500 winner Alexander Rossi, as well as David Malukas.
Here is the updated starting grid for the 110th Indianapolis 500:
| Row | Position | Driver | Position | Driver | Position | Driver |
|---|---|---|---|---|---|---|
| 1 | 1 | Alex Palou | 2 | Alexander Rossi | 3 | David Malukas |
| 2 | 4 | Felix Rosenqvist | 5 | Santino Ferrucci | 6 | Pato O’Ward |
| 3 | 7 | Kyffin Simpson | 8 | Conor Daly | 9 | Scott McLaughlin |
| 4 | 10 | Scott Dixon | 11 | Rinus VeeKay | 12 | Takuma Sato |
| 5 | 13 | Ed Carpenter | 14 | Helio Castroneves | 15 | Christian Rasmussen |
| 6 | 16 | Marcus Armstrong | 17 | Marcus Ericsson | 18 | Christian Lundgaard |
| 7 | 19 | Will Power | 20 | Nolan Siegel | 21 | Louis Foster |
| 8 | 22 | Ryan Hunter-Reay | 23 | Josef Newgarden | 24 | Nomain Grosjean |
| 9 | 25 | Kyle Kirkwood | 26 | Katherine Legge | 27 | Mick Schumacher |
| 10 | 28 | Graham Rahal | 29 | Denni Hauger | 30 | Jacob Abel |
| 11 | 31 | Sting Ray Robb | 32 | Caio Collet | 33 | Jack Harvey |

