
Qualifying for the 110th Indianapolis 500 is underway.
Weather forced the cancellation of Saturday’s qualifying run, forcing IndyCar to shift to a one-day format. Under the scheduling change, all all qualifiers lined up starting at 12:00 p.m. Eastern on Sunday, each with one attempt to post a traditional four-lap qualifying speed.
The Top 12 advanced to a knockout round, while the others filled in spots 33 through 13 on the starting grid.
The Top 12 will then fight for a spot in the Firestone Fast Six, while the bottom six in that knockout round will slot into spots 12 through 7 in the field.
Finally, the Firestone Fast Six will set the front two roles, and the pole sitter, for the 110th Indianapolis 500.
Here is the provisional starting grid, which will be filled in throughout the afternoon:
| Row | Position | Driver | Position | Driver | Position | Driver |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 3 | |||
| 2 | 4 | 5 | 6 | |||
| 3 | 7 | 8 | 9 | |||
| 4 | 10 | 11 | 12 | |||
| 5 | 13 | Takuma Sato | 14 | Ed Carpenter | 15 | Helio Castroneves |
| 6 | 16 | Christian Rasmussen | 17 | Marcus Armstrong | 18 | Marcus Ericsson |
| 7 | 19 | Christian Lundgaard | 20 | Will Power | 21 | Nolan Siegel |
| 8 | 22 | Louis Foster | 23 | Ryan Hunter-Reay | 24 | Josef Newgarden |
| 9 | 25 | Romain Grosjean | 26 | Kyle Kirkwood | 27 | Katherine Legge |
| 10 | 28 | Mick Schumacher | 29 | Jack Harvey | 30 | Graham Rahal |
| 11 | 31 | Dennis Hauger | 32 | Jacob Abel | 33 | Sting Ray Robb |








