
Due to persistent rain in the area on Saturday, qualifying for the 110th Indianapolis 500 has been moved to Sunday, making the event a single-day affair.
Under the scheduling change, all all qualifiers will line up starting at 12:00 p.m. Eastern Time on Sunday, based on Friday’s qualifying draw and have one attempt to post a traditional four-lap qualifying speed. The fastest 12 qualifiers will move on, while the other 21 drivers will slot into spots 33-13 in the field for the 110th Indianapolis 500.
The top 12 will head directly to a knockout round, scheduled for approximately 4:30 p.m. Eastern Time. As with previous years, the order of the Top 12 begins in reverse of qualifying speeds from the cars’ initial qualifying attempts, leading off with the 12th-fastest car all the way through the fastest car from the initial qualifying attempt. Each car will have one attempt in this knockout stage. Those finishing seventh through 12th will fill out starting positions seven through 12 according to their time and speed.
The fastest six will advance to the next round of Indianapolis 500 qualifying — the Firestone Fast Six — determine positions one through six.
Here is the qualifying order as set during Friday’s draw:
| Position | Driver | Car |
|---|---|---|
| 1 | Scott Dixon | No. 9 Chip Ganassi Honda |
| 2 | Christian Lundgaard | No. 7 Arrow McLaren Chevrolet |
| 3 | Ryan Hunter-Reay | No. 31 Arrow McLaren Chevrolet |
| 4 | Ed Carpenter | No. 33 ECR Chevrolet |
| 5 | Rinus VeeKay | No. 76 Juncos Hollinger Chevrolet |
| 6 | Scott McLaughlin | No. 3 Team Penske Chevrolet |
| 7 | Nolan Siegel | No. 6 Arrow McLaren Chevrolet |
| 8 | Graham Rahal | No. 15 Rahal Letterman Lanigan Honda |
| 9 | Josef Newgarden | No. 2 Team Penske Chevrolet |
| 10 | Will Power | No. 26 Andretti Global Honda |
| 11 | Felix Rosenqvist | No. 60 Meyer Shank Honda |
| 12 | Santino Ferrucci | No. 14 A.J. Foyt Chevrolet |
| 13 | Marcus Ericsson | No. 28 Andretti Global Honda |
| 14 | Conor Daly | No. 23 Dreyer & Reinbold Chevrolet |
| 15 | Mick Schumacher | No. 47 Rahal Letterman Lanigan Honda |
| 16 | Romain Grosjean | No. 18 Dale Coyne Honda |
| 17 | Marcus Armstrong | No. 66 Meyer Shank Honda |
| 18 | Pato O’Ward | No. 5 Arrow McLaren Chevrolet |
| 19 | David Malukas | No. 12 Team Penske Chevrolet |
| 20 | Alexander Rossi | No. 20 ECR Chevrolet |
| 21 | Dennis Hauger | No. 19 Dale Coyne Honda |
| 22 | Sting Ray Robb | No. 77 Juncos Hollinger Chevrolet |
| 23 | Kyle Kirkwood | No. 27 Andretti Global Honda |
| 24 | Caio Collet | No. 4 A.J. Foyt Chevrolet |
| 25 | Helio Castroneves | No. 06 Meyer Shank Honda |
| 26 | Takuma Sato | No. 75 Rahal Letterman Lanigan Honda |
| 27 | Christian Rasmussen | No. 21 ECR Chevrolet |
| 28 | Louis Foster | No. 45 Rahal Letterman Lanigan Honda |
| 29 | Kyffin Simpson | No. 8 Chip. Ganassi Honda |
| 30 | Jack Harvey | No. 24 Dreyer & Reinbold Chevrolet |
| 31 | Alex Palou | No. 10 Chip Ganassi Honda |
| 32 | Jacob Abel | No. 51 Abel Motorsports Chevrolet |
| 33 | Katherine Legge | No. 11 HMD Motorsports Chevrolet |







